Compare the range
MPPT solar charge controller comparison
Four MPPT models cover every off-grid system we serve, from a single 12V battery to a 120V industrial bank. Work down from your battery bank voltage and array size — those two figures decide the controller, and everything else follows.
→ Scroll the table sideways to see all four models, and up and down to compare specifications.
| Compare |
![]() 12V / 24V · 25A & 50A · Voc 85V
Entry 12V–24V
|
![]() 12V–48V · 25A & 50A · Voc 175V
Entry 12V–24V–36V–48V
|
||
|---|---|---|---|---|
| Best suited to | Small homes and off-grid 12V / 24V systems | Homes and small commercial sites running 36V / 48V banks | Large commercial and industrial installations | High-voltage industrial, telecom and large off-grid plants |
| Battery bank voltage | 12V / 24VAuto-detect | 12V / 24V / 36V / 48VAuto-detect | 12V / 24V / 36V / 48VField programmable | 48V / 60V / 72V / 96V / 120VField programmable |
| Max charge current | 25A or 50A | 25A or 50A | 50A or 75A | 60A |
| Max solar input (Voc) | 85VAbsolute max 100V | 175VAbsolute max 200V | 175VAbsolute max 200V | 106V – 265VAbsolute max 300V |
| Max solar array | 12V — 375 / 750 Wp24V — 750 / 1,500 Wp25A / 50A model | 12V — 375 / 750 Wp24V — 750 / 1,500 Wp36V — 1,125 / 2,250 Wp48V — 1,500 / 3,000 Wp25A / 50A model | 12V — 800 / 1,200 Wp24V — 1,600 / 2,400 Wp36V — 2,400 / 3,600 Wp48V — 3,200 / 4,800 Wp50A / 75A model | 48V — 3,840 Wp60V — 4,800 Wp72V — 5,760 Wp96V — 7,680 Wp120V — 9,600 Wp |
| Conversion efficiency | 12V — 97.3%24V — 97.8% | 12V — 97.1%24V — 97.1%36V — 97.4%48V — 97.8% | 97.3% – 98.8%Depends on bank voltage | Up to 96%High-voltage conversion carries more switching loss |
| DC load output | Up to 20AAlways-on, dusk-to-dawn or 2–14 h timer | Up to 20AAlways-on, dusk-to-dawn or 2–14 h timer | Up to 40AAlways-on, dusk-to-dawn or 2–14 h timer | —Not offered on this model |
| Power Saver relay | Optional PowerSaver boxSold separately | Optional PowerSaver boxSold separately | Built in250V AC / 20A | Built in250V AC / 20A · handles ~4 kW |
| Display & setup | 16×2 backlit LCD2 rows on one screen · 3-key panel | 16×2 backlit LCD2 rows on one screen · 3-key panel | 128×64 graphic LCD8 rows on one screen · 5-key panel | 128×64 graphic LCD8 rows on one screen · 5-key panel |
| Battery chemistries | Lead acid (SMF / FLA / tubular / gel), Li-ion, LiFePO4, Ni-CdFactory pre-set | Lead acid (SMF / FLA / tubular / gel), Li-ion, LiFePO4, Ni-CdFactory pre-set | Lead acid (SMF / FLA / tubular / gel), Li-ion, LiFePO4, Ni-CdField programmable | Lead acid (SMF / FLA / tubular / gel), Li-ion, LiFePO4, Ni-CdField programmable |
| Battery temperature sensor | Optional accessory3 m cable · temperature-compensated charging for lead-acid batteries | Optional accessory3 m cable · temperature-compensated charging for lead-acid batteries | Optional accessory3 m cable · temperature-compensated charging for lead-acid batteries | Optional accessory3 m cable · temperature-compensated charging for lead-acid batteries |
| Remote monitoring | Optional RS-485 Modbus cardSold separately | Optional RS-485 Modbus cardSold separately | Optional RS-485 Modbus cardSold separately | Optional RS-485 Modbus cardSold separately |
| Warranty & build | 2 year1.4 kg (25A) · 2.5 kg (50A)190 × 160 × 80 mm (H×W×D) | 2 year1.4 kg (25A) · 2.5 kg (50A)190 × 160 × 80 mm (H×W×D) | 2 year5.5 kg300 × 225 × 120 mm (H×W×D) | 2 year5.5 kg280 × 290 × 140 mm (H×W×D) |
| Buy online |
For any Queries you can Call +91-9568004455 or send an email to info@systellar.in


